Description
The AOC 24B3CA2 has a 61cm (24") display with Full HD resolution (1920 x 1080 pixels) that is almost frameless on three sides. Thanks to the frameless design, this monitor can be optimally integrated into multi-monitor setups and is therefore uncomplicated expand. Thanks to IPS technology, content can be displayed easily from viewing angles up to 178°. This monitor works with a refresh rate of 100Hz and has inputs for HDMI and USB-C (DP Alt mode). The monitor also supports Adaptive-Sync, HDR and is height adjustable. No matter whether you are working, studying or occasionally playing, with the 24B3CA2 you will immerse yourself in a comfortable and pleasant viewing experience.
Screen diagonal | 61cm (24 inches) | ||
Screen resolution | 1,920 x 1,080 pixels | ||
Type | LED monitor | ||
Color | black | ||
EAN | 4038986141468 | ||
Manufacturer no. | 24B3CA2 | ||
series | B3 | ||
Suitable for | Business | ||
Picture | Glare type | Anti-reflective | |
format | 16:9 | ||
Technology | LED | ||
Panel technology | IPS | ||
Backlight | White LED | ||
Features | Full HD, HDR ready | ||
brightness | 250 cd/m² | ||
Refresh rate | 100Hz | ||
Viewing angle (10:1) | Horizontal | 178° | |
Vertical | 178° | ||
Pixel pitch | Horizontal | 0.275mm | |
Vertical | 0.275mm | ||
Colors | 16.7 million | ||
reaction time | GtG | 4 ms | |
MPRT | 1ms | ||
contrast | Dynamic | 20,000,000:1 | |
Static | 1,300:1 | ||
frequency | Vertical | 48 - 100Hz | |
Horizontal | 30 - 115 kHz | ||
connections | 1x HDMI input, (HDMI version: 1.4), 1x 3.5 mm audio output, 1x microphone input, 2x USB-A, 1x USB-C | ||
ergonomics | Type | Tiltable | |
Tiltable | 5° Forward, 23° Back | ||
Power supply | Eco off | 0.3 watts | |
speaker | Number | 2 | |
Overall performance | 4 watts | ||
Wall mount | VESA compatible (100 x 100 mm) | ||
Features | Flicker Free, 65W USB-C Power Delivery, HDR | ||
Adaptive sync, Kensington lock | |||
Dimensions | Width: 54.24 cm x Height: 41.21 cm x Depth/Length: 20.23 cm | ||
Weight | 3.4kg |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
4 |
On Sale: |
Yes |