Description











Battery Information
Maximum Battery Run Time | 10 Hours |
Standard Memory | 8 GB |
Flash Memory Capacity | 64 GB |
Limited Warranty | 1 Year |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 Gen2 |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Processor Type | M1 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Package Contents |
|
Features | Scratch Resistant |
Smart HDR 3 | |
Neural Engine | |
Anti-reflective Coating | |
Speak Screen | |
Oleophobic Coating | |
Fingerprint Resistant | |
VoiceOver | |
Voice Control | |
Touch ID | |
HDR10 | |
Siri | |
iBeacon | |
AssistiveTouch | |
Energy Star | Yes |
Display & Graphics
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7 cm (10.9") |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
True Tone Technology | |
Liquid Retina Display |
Weight (Approximate) | 461 g |
Form Factor | Slate |
Height | 178.5 mm |
Width | 247.6 mm |
Depth | 6.1 mm |
Product Color | Space Gray |
Product Type | Tablet |
Manufacturer Part Number | MM9C3X/A |
Manufacturer | Apple, Inc |
Product Name | 10.9-inch iPad Air Wi-Fi 64GB - Space Grey |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Focus Modes | Auto-focus |
Sensor Type | Barometer |
Fingerprint Sensor | |
Three-axis Gyro | |
Digital Compass | |
Accelerometer | |
Ambient Light Sensor | |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |