Description
ASUS Vivobook Go i3-N305 8GB 256GB SSD W11H Laptop Black
It’s light. It’s compact. It’s the ASUS Vivobook Go 15 OLED, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous OLED display —Vivobook Go 15 OLED is the laptop that sets you free!
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | Intel Core i3 N-series |
Processor manufacturer | Intel |
Processor model | i3-N305 |
Processor generation | Intel Core i3-Nxxx |
Processor cores | 8 |
Processor boost frequency | 3.8 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Antenna type | 1x1 |
Bluetooth | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
USB Type-C charging port | No |
USB Power Delivery | No |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Weight | 3.59 lbs (1.63 kg) |
Width | 14.2" (360.3 mm) |
Depth | 9.15" (232.5 mm) |
Height | 0.705" (17.9 mm) |
AC adapter included | Yes |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |
Screen Size: |
15.6 Inches |
CPU: |
Intel Core i3 |
Memory Size: |
8GB |
GPU Model: |
Integrated Graphics |