Description
The AOC 27B3CF2 is a brilliant FullHD (1920 x 1080) 27-inch monitor with an IPS panel for stunning images and true-to-life colors. In addition to HDMI, it offers a USB-C input so that you can transmit video signals, power supply and data via a single cable. The ergonomic base, the Flicker Free technology together with the blue light filter ensure fatigue-free, pleasant working, surfing the Internet or even playing.
Screen diagonal | 69cm (27 inches) | ||
Screen resolution | 1,920 x 1,080 pixels | ||
Type | LED monitor | ||
Color | black | ||
EAN | 4038986181457 | ||
Manufacturer no. | 27B3CF2 | ||
series | Basic line | ||
Suitable for | Business | ||
Picture | Glare type | Anti-reflective | |
format | 16:9 | ||
Technology | LED | ||
Panel technology | IPS | ||
Backlight | White LED | ||
Features | Full HD, HDR ready | ||
brightness | 250 cd/m² | ||
Refresh rate | 100Hz | ||
Viewing angle (10:1) | Horizontal | 178° | |
Vertical | 178° | ||
Pixel pitch | Horizontal | 0.311mm | |
Vertical | 0.311mm | ||
Colors | 16.7 million | ||
reaction time | GtG | 4 ms | |
MPRT | 1ms | ||
contrast | Dynamic | 20,000,000:1 | |
Static | 1,300:1 | ||
frequency | Vertical | 48 - 110Hz | |
Horizontal | 30 - 115 kHz | ||
connections | 1x HDMI input, (HDMI version: 1.4), 1x headphone output, 2x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
USB notice | The designation USB 3.2 Gen 1 corresponds to the previous designations USB 3.1 Gen 1 or USB 3.0. | ||
ergonomics | Type | Tiltable, height adjustable | |
Tiltable | 5° forward, 25° back | ||
Height adjustable | 110mm | ||
Power supply | Eco off | 0.3 watts | |
speaker | Number | 2 | |
Overall performance | 4 watts | ||
Standards | Video | (NTSC) CIE 1931: 72.1% | |
Wall mount | VESA compatible (100 x 100 mm) | ||
Features | Flicker Free, Low Blue Light, USB-C Power Delivery 65Watt, USB-C DP alt mode, HDR, USB hub | ||
Adaptive sync, Kensington lock | |||
Dimensions | Width: 61.66 cm x Height: 50.86 cm x Depth/Length: 22.98 cm | ||
Weight | 5.6kg |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |