Description
Cisco Catalyst 8300 Series C8300-1N1S-6T Router
C8300-1N1S-6T Overview
The C8300-1N1S-6T is a versatile 1RU device from Cisco that includes a 1G WAN, a service module slot, a network interface module slot, and six 1-Gigabit Ethernet ports.
Quick Spec
Table 1 shows the quick spec of the C8300-1N1S-6T.
Product Code | C8300-1N1S-6T |
Manufacturer | Cisco |
Form Factor | 1RU |
Connectivity | 1G WAN, 6 x 1-Gigabit Ethernet ports |
Slots | 1 SM slot, 1 NIM slot |
Product Features
- ● Highly versatile with multiple connectivity options
- ● Provides secure, reliable, and fast network access
- ● Flexible with service module and network interface module slots
- ● Designed for enterprise branch offices and small to medium-sized businesses
- ● Comes with Cisco's trusted software and hardware quality
Product Applications
- ● Ideal for enterprise branch offices needing multiple connectivity options
- ● Suitable for small to medium-sized businesses looking for reliable and secure network access
- ● Great for network expansion or upgrade in an existing setup
C8300-1N1S-6T Specification
Device Type: | Router | |
Enclosure Type: | Rack-mountable - 1U | |
Connectivity Technology: | Wired | |
Data Link Protocol: | Gigabit Ethernet | |
Performance: | VPN throughput (IMIX IPSec): 5 Gbps VPN throughput (1400 B IPSec): 1.9 Gbps IPv4 forwarding throughput (1400-byte packet size): 19.7 Gbps | |
Capacity: | Maximum overlay tunnels: 6000 ACL: 4000 Access Control Entries (ACEs) per system (IPv4): 72000 IPv4 routes: 1600000 IPv6 routes: 1500000 Queues: 16000 NAT sessions: 1200000 Firewall sessions: 512000 Virtual Routing and Forwarding (VRF) entries: 4000 | |
Network / Transport Protocol: | IPSec, NTP, DNS, DHCP, RSVP, RTCP, PPPoE, L2TPv3 | |
Routing Protocol: | Policy-based routing (PBR), GRE, OSPF, BGP, VRRP, MPLS, OSPFv3, RIP, RIP-2, EIGRP, IS-IS, IGMPv3, HSRP, DVMRP, Bidirectional Forwarding Detection (BFD) | |
Remote Management Protocol: | OMP, SNMP, SCP | |
Encryption Algorithm: | PKI, 256-bit AES-CBC, 256-bit AES-GCM, IKE, 2048-bit RSA, ECDSA 256-bit, ECDSA 384-bit, ESP, HMAC, SHA-1, SHA-2, TLS, DES, 1024-bit RSA, 128-bit AES, 256-bit SHA, 384-bit SHA, 512-bit SHA, 748-bit RSA, MD5, Triple DES | |
Authentication Method: | Secure Shell (SSH), RADIUS | |
Features: | URL filtering, AAA, QoS, CoS, FEC, HQoS, WRED, FNF, NBAR, AAR, DTLS, DHCP client, DHCP server, Syslog support, NAT support, PAT support, ACL support, BFD, CAC, IVR, SAF, CBWFQ, HDLC, MLFR, MLPPP, PPP, PIM, SSM, ERSPAN, Cisco IPSLA, EEM, EVC, AVC | |
Compliant Standards: | IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3ah, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, IEC/EN 60825, FDA, AS/NZS CISPR 32 Class A, CISPR 32 Class A, CNS 13438 Class A, EN 300 386, EN 55032, EN 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN55024, FCC CFR47 Part 15 B Class A, ICES-003 Class A, IEC 61000-3-2, IEC 61000-3-3, IEC/EN 61000-4-11, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, KN32 Class A, KN35 | |
Processor: | Intel | |
RAM: | 8 GB | |
Flash Memory: | 8 GB | |
Hard Drive: | 16 GB | |
VoIP Protocols: | SRTP | |
Interfaces: | WAN / LAN: 6 x Ethernet 1000 USB: 1 x | |
Expansion Slots: | 1 (total) / 1 (free) x service module (SM) 1 (total) / 1 (free) x NIM | |
Installed Modules Qty (Max): | 0 (installed) / 2 (max) | |
Power Device: | Internal power supply | |
Installed Qty: | 1 (max) | |
MTBF: | 536,060 hours | |
OS Required: | Cisco IOS XE 17.3.2 | |
Width: | 44.5 cm | |
Depth: | 41.3 cm | |
Height: | 4.39 cm | |
Weight: | 9.07 kg | |
Min Operating Temperature: | 0 °C | |
Max Operating Temperature: | 40 °C | |
Humidity Range Operating: | 5 - 85% (non-condensing) |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |