Description
ISR4331/K9 Overview
Cisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide service modules provides flexibility in deployment options.
Quick Specs
Figure 1 shows the appearance of Cisco ISR4331/K9.

Table 1 shows the Quick Specs.
Product Code | Cisco ISR4331/K9 |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Product Details
Figure 2 shows the front panel of Cisco ISR4331/K9.

Note:
① | USB Type B mini port | ⑤ | Management port |
② | Serial console port | ⑥ | LEDs |
③ | USB Type A port | ⑦ | AC Power |
④ | AUX Port | ⑧ | Power switch |
The LEDs include eight indicators.
Table 2 shows the LED descriptions.
LEDs | Represents | Color | Description |
POE0 | POE PSU | Green | PoE is on and providing power. |
Amber | PoE is in a failed condition. | ||
Off | PoE supply is not present. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4331/K9.

Note:
① | RJ45 Ports | ③ | NIM Slots |
② | SFP Ports | ④ | SM-X Slot |
·① & ② : These four ports include one combo port, one RJ45 port and one SFP port. It means the RJ45 and SFP in the combo port can't be used at the same time.
·NIM slots support one double-wide or two signal-wide modules.
·An SM-X slot can be converted into a Network Interface Module (NIM) slot using an optional carrier card.
ISR4331/K9 Specifications | |
Product Model | Cisco ISR4331/K9 |
System Throughput | 100Mbps - 300Mbps |
WAN/LAN Ports | 3 |
SFP Ports | 2 |
Service Module Slots | 1 |
Processor | Multi-Core CPU |
Flash Memory Installed | 4 GB |
Max Flash Memory Supported | 16 GB |
Memory Technology | DDR3 SDRAM |
RAM Installed | 4 GB |
Product Type | Router |
Frequency | 50/60 hertz |
Power Provided | 250 watt |
Rack Mounting Kit | Included |
Dimensions(H X W X D�?/strong> | 1.8 x 17.2 x17.2 inch |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |