Description
Colorful GeForce RTX 3050 NB DUO V2-V Graphics Card
Model | Colorful GeForce RTX 3050 NB DUO V2-V | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chip Series | GeForce® RTX 3050 | ||||||||
Product Series | Colorful Series | ||||||||
GPU Code Name | GA107 | ||||||||
Manufacturing Process | 8nm | ||||||||
CUDA Cores | 2560 | ||||||||
Core Clock | Base:1552Mhz; Boost:1777Mhz | ||||||||
One-Key OC | / | ||||||||
Memory Clock | 14Gbps | ||||||||
Memory Size | 8GB | ||||||||
Memory Bus Width | 128bit | ||||||||
Memory Type | GDDR6 | ||||||||
Memory Bandwidth | 224 GB/S | ||||||||
Power Connector | 6pin | ||||||||
Power Supply | 4+1 | ||||||||
TDP | 125W | ||||||||
Display Ports | View AllClose
Additional Information
|