Description
DELL OPTIPLEX 5000 MFF Intel i5 8GB 256GB NO-ODD Desktop
Chipset
Network & Communication
Memory
Miscellaneous
Operating System
Storage
Display & Graphics
Interfaces/Ports
Physical Characteristics
General Information
Processor
View AllClose
Chipset
Chipset Manufacturer | Intel |
Ethernet Technology | Ethernet |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Package Contents |
|
Features | Security Slot |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 USB 3.2 Gen 2x1 Type-C® port |
USB Type-C (Front) | Yes |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 5 |
Physical Characteristics
Weight (Approximate) | 940 g |
Form Factor | Micro PC |
Height | 182 mm |
Width | 36 mm |
Depth | 178 mm |
Product Type | Desktop Computer |
Manufacturer Part Number | N22JP |
Manufacturer | Dell Technologies |
Product Name | OptiPlex 5000 Desktop Computer |
Product Line | OptiPlex |
Product Series | 5000 |
Brand Name | Dell |
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
6 |