Description
Dell Pro Max 16 U7-265H 16GB 512GB RTX 500 Win11Pro Laptop
Dell Pro Max 16 laptop merges exceptional performance with a large display. Designed for power users and light design applications in the office or on the go.
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- The NVIDIA RTX 500 6 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
| Battery Information | |
| Number of Cells | 6-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Power Description | |
| USB Power Delivery Support | Yes |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 2.20 kg |
| Height | 25.60 mm |
| Width | 358 mm |
| Depth | 256 mm |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 | ||||||||||||||||
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Package Contents |
| ||||||||||||||||
| Features | Anti-glare Screen | ||||||||||||||||
| ExpressCharge | |||||||||||||||||
| Charger Included | Yes | ||||||||||||||||
| Energy Star | Yes | ||||||||||||||||
| TCO Certified | Yes | ||||||||||||||||
| Systems Management | Intel vPro Management Disabled | ||||||||||||||||
| General Information | |||||||||||||||||
| Product Type | Mobile Workstation | ||||||||||||||||
| Manufacturer Part Number | CTO715R5_MC16250_NZ | ||||||||||||||||
| Manufacturer | Dell Technologies | ||||||||||||||||
| Product Model | MC16250 | ||||||||||||||||
| Product Name | Pro Max MC16250 Mobile Workstation | ||||||||||||||||
| Product Line | Pro Max | ||||||||||||||||
| Brand Name | Dell | ||||||||||||||||
| Copilot+ PC | Yes | ||||||||||||||||
| Memory | |||||||||||||||||
| Number of Free Memory Slots | 0 | ||||||||||||||||
| Number of Occupied Memory Slots | 2 | ||||||||||||||||
| Total Installed System Memory | 16 GB | ||||||||||||||||
| Maximum Supported System Memory | 64 GB | ||||||||||||||||
| System Memory Technology | DDR5 SDRAM | ||||||||||||||||
| System Memory Form Factor | SoDIMM | ||||||||||||||||
| Installed Slot Memory Configuration | 2 x 8GB | ||||||||||||||||
| Total Number of Memory Slots | 2 | ||||||||||||||||
| Installed Slot Memory | 16 GB | ||||||||||||||||
| Processor | |||||||||||||||||
| Processor Type | Core Ultra 7 | ||||||||||||||||
| Processor Model | 265H | ||||||||||||||||
| Processor Core | Hexadeca-core (16 Core) | ||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||
| vPro Technology | Yes | ||||||||||||||||
| Maximum Turbo Speed | 5.30 GHz | ||||||||||||||||
| Processor Threads | 16 | ||||||||||||||||
| NPU Manufacturer | Intel | ||||||||||||||||
| NPU Name | AI Boost | ||||||||||||||||
| NPU Performance | 13 TOPS | ||||||||||||||||
| Display & Graphics | |||||||||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||||||||
| Brightness | 300 cd/m² | ||||||||||||||||
| Screen Size | 16" | ||||||||||||||||
| Screen Mode | Full HD Plus | ||||||||||||||||
| Touchscreen | No | ||||||||||||||||
| Standard Refresh Rate | 60 Hz | ||||||||||||||||
| Graphics Controller Manufacturer | NVIDIA | ||||||||||||||||
| Graphics Controller Model | RTX 500 | ||||||||||||||||
| Graphics Memory Capacity | 6 GB | ||||||||||||||||
| Graphics Memory Technology | G
View AllClose
Additional Information
| ||||||||||||||||