Description
HAPINYUXV SG-V620XL-4K 4K60P Professional PTZ Camera
4K60P / NDI®|HX2 / 20x Optical Zoom
4K60P
Using 1/1.8-inches high-quality UHD CMOS sensor with a maximum of 8.42 million pixels can realize 4K (3840x2160) ultra-high-resolution high-quality images. And downward compatible with 1080p, 720p and other resolutions.
20x Optical Zoom + 60 ° Wide-angle Lens
Adopt high-quality ultra-high-resolution 4K ultra-high definition telephoto lens, support up to 20x optical zoom, 35mm equivalent focal length up to about 610mm, 40x clear zoom at 1080P resolution, and horizontal field of view up to 60°
Electro Mechanical PTZ
Built-in self-developed electro mechanical PTZ, the horizontal rotation range can reach ±170 ° , the rotation speed range is 1.7°~ 100° /s; the vertical rotation range can reach -30°~ 90° , and the rotation speed range is 1.7°~ 69.9° /s.
Multiple Interfaces
Support HDMI and 3G-SDI interface, effective transmission distance of 3G-SDI is up to 150 meters (1080P30). HDMI or 3G-SDI, USB, LAN can output three HD digital signals at the
same time.
Uncompressed Professionally video output
With HDMI 1.3 and 3G-SDI interface, it can directly output uncompressed digital video.
Remote Control
Through the RS232 and RS485 serial ports and USB, the camera can be controlled remotely.
Low Illumination
The application of 3D noise reduction algorithm greatly reduces image noise. Even under the condition of ultra-low illumination, it still keeps the picture clean and clear, and the SNR of image is as high as 55dB.
AI Tracking
With the help of the AI computing power of the chip, the camera is equipped with advanced AI algorithms to realize monocular humanoid tracking, which can realize automatic tracking of scenes such as education, conferences and live broadcasts.
NDI®|HX2 1
NDI®|HX2 has the characteristics of low latency and plug and play and easy to be implemented and deployed. It has good ecology and supports the simultaneous transmission of audio, video and control commands. It is a new generation of network video transmission mode.
Gravity Sensor 1
It supports automatic image flipping function, which is convenient for installation and use.
Remark:
1. This function is optional.
2. Device mode is not supported, but will be supported after firmware updates.
Product Specifications
| Main Features | |
| Uncompressed Professionally video output | HDMI:4K60P, 4K59.94P, 4K50P, 4K30P, 4K29.97P, 4K25P, 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94; 3G-SDI:1080P60,1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25; 1080I60, 1080I59.94, 1080I50; 720P60, 720P59.94; |
| Sensor | 1/1.8 inches, CMOS, Effective Pixels: 8.42 Megapixels |
| Scanning Mode | Progressive |
| Focal length | 20x, f = 6.25mm ~ 125mm, F1.58 ~ F3.95 |
| Digital Zoom | 16x(Max.) |
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, |
| Backlight Compensation | Support |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| SNR | ≥55dB |
| Horizontal FOV | 60° ~ 3.5° |
| Vertical FOV | 35.7° ~ 2.0° |
| Pan Angle | ±170° |
| Tilt Angle | -30° ~ +90° |
| Pan Speed | 1.7° ~ 100° /s |
| Tilt Speed | 1.7° ~ 69.9° /s |
| Image Flip | Support |
| Image Freeze | Support |
| Preset Position | 255 |
| Preset Accuracy | 0.1° |
| Interfaces | |
| HD Output | 1x HDMI: Version 2.0;1x 3G-SDI: BNC , 800mVp-p, 75Ω, as per SMPTE 424M standard |
| Network Interface | 1x RJ45: 10M/100M/1000M adaptive Ethernet |
| Audio Interface | 1 x Line In, 3.5mm Jack 1 x Line Out, 3.5mm Jack |
| USB Interface | 1 x USB2.0,Type-A (Support Host or Device mode) 2 |
| Control Interface | 1 x RS485: 2pin phoenix port, Max Distance: 1200m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 IN: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 OUT: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA only |
| Power Interface | JEITA type (DC IN 12V) |
| Network Features | |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Stream | First Stream, Second Stream |
| First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576 etc. |
| Second Stream Resolution | 720x480, 320x240 etc. |
| Video Bit Rate | First Stream: 32kbps~51200kbps Second Stream: 32kbps~20480kbps |
| Bit Rate Control | VBR, CBR |
| Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96Kbps, 128Kbps |
| Protocols | NDI®|HX2, SRT, TCP/IP,HTTP,RTSP,RTMP(s),Onvif,DHCP,Multicast, etc. |
| USB Features | |
| Operating System Supported | Windows 7 (only supports UVC1.1 features), Windows 8 and above version, MacOS 10.5 and above version, Linux 2.4.6 and above version, Android needs to include the version of UVC-related drivers |
| Color System / Compression | YUY2 H.265 / H.264 / MJPEG |
| Video Format | YUY2 :Max.1080P5;H.264 : Max.2160P30; H.265 HEVC: Max.2160P30; MJPEG: Max.2160P30 |
| USB Audio | Support |
| USB video Communication Protoco | UVC1.1 and UVC1.5 |
| UVC PTZ Control | Support |
| General Specifications | |
| Input Voltage | DC 12V/PoE(802.3af) |
| Input current | 2A (Max.) |
| Operating Temperature | 0 ~ 40° C |
| Storage Temperature | -40 ~ 60℃ |
| Power Consumption | 18W (Max.) |
| Dimension | 169mm x 142mm x 164mm |
| Net Weight | 1.5Kg |