Description
Bring an Incredibly Interactive Experience
Kamvas Hub ( Infrared Touch)

Provide Professional Solutions for Industries
Designed to meet the demands of digital interaction, the infrared touch version of Huion Kamvas Hub features a multi-point touch screen, an easy-to-use interface, and a 4K picture presentation to provide professional and efficient digital intelligence interaction solutions for a wide range of industries such as education, business, finance, telecommunication, and medical service.
Business: product display, meeting, corporate identity expression, etc.
Education and training: multimedia instruction, electronic whiteboard, distance learning, etc.
Finance:financial advice, wealth management, exchange rates update, etc.
Exhibition: multimedia exhibits, product showcase in 3D, etc.
Android 11 Operating System
Equipped with a powerful Android 11 operating system, quad-core CPU, and 32GB storage, the infrared touch version of Huion Kamvas Hub reads, runs, compresses, and stores files efficiently as well as provides a smooth interactive experience.

Capable 10-point Touch
Using advanced infrared touch technology, the infrared touch version of Huion Kamvas Hub allows up to 10 people to click, move and drag contents on the screen at the same time with their hands, pens, or other objects, achieving Multi-Content Share and synchronous participation easily, which increases classroom and workplace productivity.
Smart Digital Whiteboard
The infrared touch version of Huion Kamvas Hub comes with professional digital whiteboard software that supports a variety of operations, such as annotation, writing, zooming, erasing, etc., helping users conduct interactive teaching and meetings more efficiently.
Simple but Useful Widgets
To make work easier, several simple but useful widgets are provided. The hidden sidebar menu in the interface allows for a rapid switch between Android OS and Windows OS. The annotation function satisfies the needs of commenting, meeting points annotation, etc. There are also screenshots, timers, pollers, and other typical widgets.

Dual Operating Systems
With the OPS module which pre-installs a genuine Windows OS, the infrared touch version of Huion Kamvas Hub boasts dual OS - Android and Windows operating systems - in seconds, enabling stronger compatibility with more applications and greater efficiency.


OPS Configuration Options:
CPU: I3/I5/I7
RAM: 4G/6G/8G
HDD: 128G/256G SSD
* Note: OPS module is optional and needs to be purchased separately.
Crystal Clear Picture Presentation
The infrared touch version of Huion Kamvas Hub delivers a magnificent viewing experience with true-to-life images that are crisp, vibrant, and detailed, even when viewed from varied angles, thanks to its 4K resolution, exceptional color performance, and wide viewing angle.
- Screen Resolution4K (3840 x 2160)
- Color Gamut68% NTSC
- Display Color1.07B(10bit)

Efficient Wireless Connection
The infrared touch version of Huion Kamvas Hub connects wirelessly with smartphones, computers, tablets, and other devices via Wi-Fi to achieve wireless file transmission and wireless screen projection, making every teaching presentation, conference, and so on more streamlined and efficient.

Built-in Diversified Ports
Kinds of ports on the front and back of the infrared touch version of Huion Kamvas Hub allow easy access to various devices, including computers, monitors, and stereos, helping enrich application scenarios.
Multiple Installation Methods
There are several installation methods available for different situations to ensure optimum user experience.
Available in a Range of Sizes
The infrared touch version of Huion Kamvas Hub is offered in three sizes: 65 inches, 75 inches, and 85 inches to meet the needs of various application scenarios.
Appearance Parameters | LCD Size | 65" |
Viewing area | 1655(H)×934(V) mm | |
Resolution | 3840×2160 pixels | |
Brightness | 220 cd/m2 | |
Contrast Ratio | 5000:1 | |
Viewing Angle | 1780(H/V) | |
Display colours | 1.07B (10bit) | |
Response Time | <8ms | |
Back Light Source | DLED | |
Life Time | 50000 hrs(Typ.) | |
Maximum Power | ≤130W | |
Voltage | 100~240V AC, 50/60Hz | |
Standby Power | ≤0.5W | |
Two-channel stereo sound | 10W x 2 (full range) | |
Operating temperature | 0~40℃ | |
Operating humidity | 10%~90% RH | |
Storage temperature | ’-20~60℃ | |
Storage humidity | 10%~90% RH | |
Altitude | ≤5000m | |
Housing material | Metal face frames with aluminium profiles | |
Front Frame Colour | silver; left and right black [standard], can be customised with all black and all silver | |
Bare metal size | 1497×913×109mm | |
Package Size | 1600×1040×200mm | |
VESA | 400×500mm | |
N.W | 40kg | |
G.W | 48kg | |
Android System parameters | system version | Android 8.0 |
CPU | 64(CPU)ARMCortex-A53*2+A73*Quad-core | |
RAM | 2G/3G/4G | |
Flash | 16G/32G | |
Pre-installed software | Writing | |
Language | Simplified Chinese, Traditional Chinese, English, Korean and many other languages | |
Launcher | Business Conferences, Smart Education | |
Android valid I/O | HDMI in | 2 x HDMI2.0 terminals |
HDMI Out | 1 x HDMI2.0 terminal | |
AV video input | 1 x 3-in-1 terminal, black | |
RS232 | 1 x RS232 black | |
USB input | 2 x USB2.0 terminal | |
VGA input | 1 x D-SUB 15Pin terminal, blue | |
RJ45 input | 2 x Network port terminal | |
OPS | 1×ops 80pin connector | |
Headphone sound output | 1×Earphone Terminals black | |
Touch touch output connector | 1 x standard Type B seat | |
AV video output | 1×Earphone Terminals black | |
Coaxial output | 1 x RCA terminal, orange | |
OPS Parameters (Optional) | Button | 1×Power Switch |
PC-USB | 1×USB2.0, 1×USB3.0 | |
HDMI interface | 1× HDMI in | |
Touch USB | 1 x standard Type B seat | |
PC Model | Intel i3/i5/i7 | |
PC Type | Ultra-thin Pluggable Intel Core Series Modular PC | |
Graphics card | Integrated Intel HD Graphics | |
Wireless WIFI Module | IEEE802.11an 2.4GHz | |
sound card | Integrated high definition stereo sound card | |
Built-in system | Windows 10 (default). You can select Windows 7 or Linux | |
HDMI Out | 1×HDMI | |
USB2.0 | 2×USB2.0 | |
USB3.0 | 2×USB3.0 | |
Microphone | *1 | |
Audio Out | *1 | |
VGA Out | *1 | |
RJ45 | *1 | |
OPS PC Fitted Size | 195×180×42mm | |
Infrared touch configuration | Resolution | 32768(E)×32768(D) |
Recognition principle | IR identification | |
Support system | Windows 10, Windows 8, Windows 7, Windows XP, Android, Linux, Mac OS X, Chrome | |
Touch points | 20 | |
Touch accuracy | ±3mm (more than 90% of the touch area) | |
Response time | 8~12ms | |
Recognisable objects | Non-transparent object ≥Φ3mm | |
Temperature range | Operating temperature 0~60℃ | |
Electromagnetic handwriting | Dimensions | 65" |
AA area | 1428.5*803.5mm | |
Resolution | 0.037mm (688LPI) | |
Coordinate accuracy | Center≤1.0mm,Corner≤2.0mm | |
Overhang height | 25 to 35mm antenna plate to nib distance, Cover Hover 10mm | |
Reporting rate | 266 pps | |
Pressure sensitivity | 2048 levels @ full scale | |
Battery type | 7# Dry Battery (1.5V) | |
Interface | USB | |
Working voltage | 5V 100mA | |
Accessories | Power cable | *1 |
Touch pen | *1 | |
Remote control | *1 | |
Information | 1 x warranty card, certificate of conformity, operating instructions each |
Additional Information
Stock Available Onehunga: |
4 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |
On Sale: |
Yes |