Description
Magnetic Attachment
The stylus can be attached magnetically to iPads for easy charging and safe storage.
*If your iPad does not support the magnetic attachment wireless charging, HA200 can be charged via the NFC charging chamber.
Charge Time: About 1.5 Hours
Battery Life: About 9 Hours
Bluetooth Wireless Connection
Adopting Bluetooth 5.0 technology, HA200 can be connected fast and conveniently to your iPad.
Technical Specifications
Tilt Sensitivity: Yes
Accuracy: Center: ≤±0.3 mm; Corner: ≤±1.0 mm
Hover Height: ≤1mm
Hover Accuracy: Center: ≤±1.0 mm
Latency: ≤35 ms (Active)
Cursor Latency: ≤25 ms
Compatible Products
iPad | Model | Version | Support magnetic-attachment charging or not |
iPad 6th Gen. | A1893、A1954 | 12.1.4 | No |
iPad 7th Gen. | A2197、A2198、A2200 | 13.1 | No |
iPad 8th Gen. | A2270、A2428、A2429、A2430 | 14 | No |
iPad 9th Gen. | A2602、A2604、A2603、A2605 | 15 | No |
iPad Mini (5th Gen.) | A2602、A2604、A2603、A2605 | 12.2 | No |
iPad Mini (6th Gen.) | A2567、A2568、A2569 | 15 | Yes |
iPad Air (3rd Gen.) | A2152、A2123、A2153、A2154 | 12.2 | No |
iPad Air (4th Gen.) | A2316、A2324、A2325、A2072 | 14 | Yes |
iPad Air (5th Gen.) | A2588、A2589、A2591 | 15.1 | Yes |
iPad Pro | A1980、A2013、A1934、A1979 | 12.2 | Yes |
iPad Pro 3 | A1876、A2014、A1895、A1983 | 13.4 | Yes |
iPad Pro 4 | A2229、A2069、A2232、A2233 | 13.4 | Yes |
iPad Pro 3 | A2377、A2459、A2301、A2460 | 14 | Yes |
iPad Pro 5 | A2378、A2461、A2379、A2462 | 14 | Yes |
iPad 10 | A2757、A2777 | 16 | No |
iPad Pro 4 | A2435、A2761、A2762 | 16 | Yes |
iPad Pro 6 | A2764、A2437、A2766 | 16 | Yes |
Specification
Model | HA200 | |
Pen Technology | Active capacitive pen | |
Follow agreement | Apple Pencil Flat pencil | |
Dimension | φ8.8×167mm | |
Net Weight | 12.5g | |
Form of storage | magnetic adsorption | |
Side keypad | On the rear button, press ×1 Home button and ×2 to capture the screen,The Huion Note supports function customization | |
Pen lead material | TPE 90A | |
Bluetooth Low Energy | BT5.0 | |
G-Sensor | Power switch button | |
Charge mode | NFC charging adapter | |
Indicator light | Red light breathing (charging), green light on (full charge) 100% to 65% green on, 64% to 30% blue on, 29% to 10% red on, less than 10% red blinking, power out | |
Battery | Polymer battery | |
Voltage | 3.7V | |
Battery capacity | 125mAh | |
Charging time | 1.5H | |
Time of endurance | 125H | |
Auto sleep | Enter after 5 minutes without any operation | |
Application area | Apple Pencil Flat pencil | |
Applicable product model | iPad | |
What's in the box | 1 x HA200 stylus,1× Replacement pen lead,1 x NFC charger 1 x USB-C charging cable,1 x Quick guide |
Additional Information
Stock Available Onehunga: |
8 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
1 |
On Sale: |
Yes |