Description
Inovance PLC Easy320-0808TN 8-input 8-output Programmable Controller
High performance, compact, EtherCAT-enabled PLC
- Compact footprint
- A complete product range – from the simplest to the most complex motion control capable PLC
- PLCopen compliant axis control
- Simulation mode for offline debugging
- Real-time fieldbus
- Axis group for lineal and circular interpolation, CAM table functionality
- Supports function block and function for encapsulation, code reusability, and scalability
- ST, LD, SFC language support
- Multiple communication protocols:
- Modbus RTU/TCP
- CANopen (optional)
- Ethernet/IP (scanner)

Product Specifications
General Specifications
| Item | Specifications |
| Program data capacity | ● User program: 128 kB steps ● Customized variables: 1 MB (including 128 kB retentive at power failure) ● Soft elements: approx. 150 kB (retentive at power failure after No. 1000; non-retentive at power failure when only powered by USB) |
| Instruction processing speed | 20,000 steps executed in 2 ms |
| Bit operation | 0.144 μs/instruction |
| Word transmission | 0.338 μs/instruction |
| Floating point operation | 0.779 μs/instruction |
| Ethernet | Support for EtherNet/IP, Modbus TCP, Socket, and PROFINET slaves, FINS TCP and FINS UDP slaves, program upload and download, and firmware upgrade |
| EtherCAT communication | - |
| Number of axes supported | Maximum 5 axes (maximum 5 local pulse axes and 16 virtual axes) |
| Serial communication | Support for a maximum of three channels (one on the PLC itself and two through the expansion cards) Note: Expansion with the GL20-2S485 and GL20-2SCOM serial modules is supported. |
| CAN communication | Support for one master through an expansion card (requiring the firmware version of 5.65.2.0 or later and AutoShop version of 4.6.5.0 or later) ● CANlink: Maximum 62 slaves ● CANopen: Maximum 30 slaves and 16 axes |
| High-speed input | ● Easy320-0808TN: Single-phase 8-channel at 200 kHz ● Easy320-0808TP: Single-phase 8-channel at 100 kHz |
| High-speed output | 5 axes at 200 kHz; PWM supported |
| Expansion module | Maximum 16 local expansion modules |
| Expansion card | Maximum two expansion cards |
| Programming language | LD, SFC; FB/FC supported (LD) |
| Type-C | Support for user program upload and download and firmware upgrade through the Type-C port or a GE20-TF memory expansion card |
| IP rating | IP20 |
| Dimensions (W x H x D) | 53 mm x 100 mm x 80 mm |
| Weight | Approx. 184 g |
Power Supply Specifications
| Item | Specifications |
| Rated voltage of terminal input power | 24 VDC±10% (21.6 VDC to 26.4 VDC) |
| Rated current of terminal input power | 1 A (maximum value at 24 V) |
| Rated voltage of bus output power | 5 VDC (4.75 VDC to 5.25 VDC) |
| Rated current of bus output power | 2 A (typical value at 5 V) |
| 24 V input power protection | Protection against short circuit and reverse connection |
| Hot swapping | Not supported |
Input Specifications
| Item | Specifications | |
| Input type | Digital input | |
| Number of input channels | 8 | |
| Input mode | Sink/Source | |
| Input voltage class | 24 VDC±10% (21.6 VDC to 26.4 VDC) | |
| High-speed input (X0 to X7) | Input current when input is ON | ● Easy320-0808TN: > 4 mA ● Easy320-0808TP: > 2.5 mA |
| Input current when input is OFF | ● Easy320-0808TN: < 2.5 mA ● Easy320-0808TP: < 1.5 mA | |
| Hardware response time | 2 μs (RC time) | |
| Maximum input frequency | 200 kHz | |
| Input impedance | 3.4 kΩ | |
| ON voltage | ≥ 15 VDC | |
| OFF voltage | ≤ 5 VDC | |
| Software filter time | ● Low-speed: 2 ms to 1,000 ms ● High-speed: 2 μs to 1,000 μ | |
| Isolation mode | Capacitive isolation for integrated chip | |
| Common terminal mode | 8-point/common terminal (positive/ negative polarity of input power being changeable) | |
| Input action display | The input indicator lights up (controlled by software) when the input is in drive state | |
Output Specifications
| Item | Specifications | |
| Output type | ● TN: Transistor NPN output ● TP: Transistor PNP output | |
| Number of output channels | 8 | |
| Output voltage class | 24 VDC±10% (21.6 VDC to 26.4 VDC) | |
| High-speed output (Y0 to Y7) | Output load (resistive load) | 0.5 A/point; 2 A/8-point |
| Output load (inductive load) | 7.2 W/point; 24 W/8-point | |
| Output load (lamp load) | 5 W/point; 18 W/8-point | |
| Hardware response time (ON/ OFF) | < 1 μs (OFF→ON); < 2 μs (ON→OFF) | |
| Load current requirements | Load current ≥ 12 mA when the output is greater than 10 kHz | |
| Maximum output frequency | 200 kHz for resistive load; 0.5 Hz for inductive load; 10 Hz for lamp load | |
| Leakage current during OFF | < 30 μA at rated 24 V | |
| Maximum residual voltage during ON | < 0.5 VDC | |
| Isolation mode | Digital isolator | |
| Common terminal mode | 8-point/common terminal (polarity of output power supply being negative) | |
| Short circuit protection | Protection against short circuit of each channel, recovered after power-off | |
| External inductive load protection | A flywheel diode is required when an external inductive load is connected. | |
| Output action display | The output indicator lights up (controlled by software) when the output is in drive state | |