Description
Lenovo Thinkbook 14 G8 14" WUXGA Ultra 5 225U 16GB 512GB Win 11 Pro AI Ready Laptop 21SJ006RAU
Chipset | |
Chipset Manufacturer | Intel |
Warranty | |
Additional Warranty Information |
|
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description | |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English (US)/English (UK) |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Technical Information | |
Release Month | February |
Release Year | 2025 |
AI-powered | Yes |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Wimax | No |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21SJ006RAU |
Manufacturer Website Address | http://www.lenovo.com/nz/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21SJ006RAU |
Product Name | ThinkBook 14 G8 IAL |
Product Line | ThinkBook | |||||
Product Series | 14 G8 IAL | |||||
Brand Name | Lenovo | |||||
Physical Characteristics | ||||||
Weight (Approximate) | 1.36 kg | |||||
Height | 17.50 mm | |||||
Width | 313.5 mm | |||||
Depth | 224 mm | |||||
Cover Material | Aluminium | |||||
Polycarbonate | ||||||
Acrylonitrile Butadiene Styrene (ABS) | ||||||
Product Color | Arctic Gray | |||||
Color Family | Grey | |||||
Memory | ||||||
Number of Free Memory Slots | 0 | |||||
Number of Occupied Memory Slots | 2 | |||||
Total Installed System Memory | 16 GB | |||||
Maximum Supported System Memory | 64 GB | |||||
System Memory Technology | DDR5 SDRAM | |||||
System Memory Speed | 5600 MHz | |||||
System Memory Form Factor | SoDIMM | |||||
Installed Slot Memory Configuration | 2 x 8GB | |||||
Total Number of Memory Slots | 2 | |||||
Installed Slot Memory | 16 GB | |||||
Processor | ||||||
Processor Type | Core Ultra 5 | |||||
Processor Model | 225U | |||||
Processor Core | Dodeca-core (12 Core) | |||||
Processor Manufacturer | Intel | |||||
vPro Technology | No | |||||
Maximum Turbo Speed | 4.80 GHz | |||||
Processor Threads | 14 | |||||
NPU Manufacturer | Intel | |||||
NPU Name | AI Boost | |||||
NPU Performance | 12 TOPS | |||||
Display & Graphics | ||||||
Screen Resolution | 1920 x 1200 | |||||
Brightness | 300 cd/m² | |||||
Screen Size | 14" | |||||
Screen Mode | WUXGA | |||||
Touchscreen | No | |||||
Standard Refresh Rate | 60 Hz | |||||
Graphics Controller Manufacturer | Intel | |||||
Graphics Memory Technology | DDR5 SDRAM | |||||
View AllClose
Additional Information
|