Description
Lenovo ThinkCentre M75Q G2 R7 Pro 5750G 16GB 512GB Win11 Pro Tiny Business Desktop PC 11JN0039AU
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 PRO 5750G (8C / 16T, 3.2 / 4.6GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD PRO 500 chipset |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC222 codec |
| Speakers | 1.5Wx1 |
| Power Supply | 65W 89% Adapter |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots |
|
| Case Color | Black |
| Stand | Vertical Stand |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Mounting | None |
| Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 183 x 34.5 / 37 mm with rubber feet (7.05 x 7.2 x 1.36 / 1.5 inches with rubber feet) |
Weight | 1.25 kg (2.76 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M (Realtek® RTL8111FP) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX200, 11ax 2x2 + BT5.1 |
| Front Ports |
|
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | DASH 1.2 |
| SERVICE | |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |