Description
Lenovo ThinkPad X1 Carbon G13 U7-258V 32GB 512GB SSD Laptop
- Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
- 32GB Soldered LPDDR5x-8533, MoP Memory
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Arc Graphics 140V
- Windows 11 Pro, English (US) / English (UK)
Tech Specs
| Chipset | |
| Chipset Manufacturer | Intel |
| Warranty | |
| Additional Warranty Information |
|
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | February |
| Release Year | 2025 |
| AI-powered | Yes |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32 GB |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Near Field Communication | No |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 986 g |
| Height | 16.95 mm | |||||||
| Width | 312.8 mm | |||||||
| Depth | 214.8 mm | |||||||
| Cover Material | Magnesium | |||||||
| Carbon Fiber | ||||||||
| Product Color | Black Paint | |||||||
| Color Family | Black | |||||||
| General Information | ||||||||
| Product Type | Ultrabook | |||||||
| Manufacturer Part Number | 21NS004AAU | |||||||
| Manufacturer Website Address | http://www.lenovo.com/nz/en/ | |||||||
| Manufacturer | Lenovo Group Limited | |||||||
| Product Model | 21NS004AAU | |||||||
| Product Name | ThinkPad X1 Carbon Gen 13 | |||||||
| Product Line | ThinkPad | |||||||
| Product Series | X1 Carbon Gen 13 | |||||||
| Brand Name | Lenovo | |||||||
| Copilot+ PC | Yes | |||||||
| Processor | ||||||||
| Processor Type | Core Ultra 7 | |||||||
| Processor Model | 258V | |||||||
| Processor Core | Octa-core (8 Core) | |||||||
| Processor Manufacturer | Intel | |||||||
| Maximum Turbo Speed | 4.80 GHz | |||||||
| Processor Threads | 8 | |||||||
| Intel Evo Platform | Yes | |||||||
| NPU Manufacturer | Intel | |||||||
| NPU Name | AI Boost | |||||||
| NPU Performance | 47 TOPS | |||||||
| Display & Graphics | ||||||||
| Screen Resolution | 2880 x 1800 | |||||||
| Brightness | 500 cd/m² | |||||||
| Screen Size | 14" | |||||||
| Screen Mode | 2.8K | |||||||
| Touchscreen | No | |||||||
| Standard Refresh Rate | 120 Hz | |||||||
| Graphics Controller Manufacturer | Intel | |||||||
| Graphics Controller Model | Arc Graphics 140V | |||||||
| Graphics Memory Technology | LPDDR5X | |||||||
| Graphics Memory Accessibility | Shared | |||||||
| Display Screen Type | OLED | |||||||
| Display Screen Technology | Eyesafe | |||||||
| Color Gamut | 100% DCI-P3 | |||||||
View AllClose
Additional Information
| ||||||||