Description
Phoenix Contact QUINT4-UPS/24DC/24DC/10 Uninterruptible Power Supply
QUINT UPS, IQ Technology, DIN rail mounting, Screw connection, input: 24 V DC, output: 24 V DC / 10 A, charging current: 3 A
The intelligent QUINT UPS for integration into established industrial networks: your systems continue to be supplied with uninterrupted power, even in the event of a mains failure. The battery management system with IQ Technology and a powerful battery charger ensures superior system availability.
| Input Data | ||||||
| Input voltage | 24 V DC | |||||
| Input voltage range | 18 V DC ... 30 V DC | |||||
| Electric strength, max. | 35 V DC (Protected against polarity reversal) | |||||
| Internal input fuse | no | |||||
| Typical national grid voltage | 24 V DC | |||||
| Voltage type of supply voltage | DC | |||||
| Inrush current | ≤ 7 A (≤ 4 ms) | |||||
| Reverse polarity protection | yes | |||||
| Fixed backup threshold | 22 V DC | |||||
| 30 V DC | ||||||
| Dynamic activation threshold | > 1 V / 100 ms | |||||
| Switch-on time | max. 3 s | |||||
| Switch-on time during battery operation (Bat.-Start) | 8 s | |||||
| Voltage drop, input/output | 0.4 V DC | |||||
| Current consumption IN (UN, IOUT = IN, Icharge = 0) | 10.1 A | |||||
| Current consumption Imax (UN, IOUT = IStat.Boost, ICharge = max) | 16.2 A | |||||
| Current consumption INo-Load(UN, IOUT = 0, Icharge = 0) | 48 mA | |||||
| Current consumption Icharge (UN, IOUT = 0, Icharge = max) | 3.5 A | |||||
| Power consumption PN (UN, IOUT = IN, Icharge = 0) | 241 W | |||||
| Power consumption Pmax (UN, IOUT = IStat.Boost, Icharge = max) | 384 W | |||||
| Power consumption PNo-Load (UN, IOUT = 0, Icharge = 0) | 1.2 W | |||||
| Power consumption Pcharge (UN, IOUT = 0, Icharge = max) | 90 W | |||||
| Signal state Bat.-Start | ||||||
| Connection labeling | 3.8 (+) | |||||
| Channel | DI (digital input) | |||||
| State | Bat.-Mode | |||||
| State condition | Low level (30 ms) | |||||
| Low signal | Input connected with SGnd (3.9) or Bat | |||||
| High signal | Input not connected or connected with >UBat | |||||
| Signal - state assignment | low - active | |||||
| Reference potential | 3.9 (SGnd, identical to 1.2, 2.2, 4.2) | |||||
| LED status indicator | Yellow (Bat.-Mode) | |||||
| Signal state PS Boost | ||||||
| Connection labeling | 3.7 (+) | |||||
| Channel (configurable) | DI (digital input) default, AI (analog input) | |||||
| State (configurable) | Charging current reduced | |||||
| State condition | Low level | |||||
| Low signal | Input connected with SGnd (3.9), <5 V DC or not connected | |||||
| High signal | Input connected with 13 … 30 V DC | |||||
| Signal - state assignment | low - active | |||||
| Analog | 4 mA ... 20 mA (Offset zero point) | |||||
| Unit signal | I (mA) | |||||
| Load | 390 Ω | |||||
| Reference potential | 3.9 (SGnd, identical to 1.2, 2.2, 4.2) | |||||
| Signal state Remote | ||||||
| Connection labeling | 3.6 (+) | |||||
| Channel | DI (digital input) | |||||
| State (configurable) | Disconnection | |||||
| State condition | Low level | |||||
| Low signal | Input connected with SGnd (3.9) or <5 V DC | |||||
| High signal | Input not connected or connected with 13 … 30 V DC | |||||
View AllClose
Additional Information
| ||||||