Description
QOOBE Fingerprint RGB Mini PC Ultra 7 155H DDR5 16GB 512GB Storage Win11Pro,With smart fingerprint unlock and RGB LED, Wi-Fi6, Bluetooth 5.2,3 x USB 3.2,2 x USB 2.0, 1 x USB-C ports ,2 x HDMI 2.0
Hardware Configuration | ||
Items | Details | Descriptions |
Product Form | Form | MiniPC |
CPU | Type | Intel® Core™ Ultra 7 155H, |
GPU | Integrated | Intel® ARCTM Graphics5, (up to 2.3GHz) |
RAM | SO-DIMM*2 | DDR5-5600 , 16GB |
Storage | M.2 PCIE | PCIe Gen4X4 NVMe 512GB |
LCD | Built-in | 1.9", TFT 170*RGB*320 |
Ethernet | Built-in | i225, RJ45 port, 2500M/1000M/100M/10M |
Wi-Fi | Built-in | Intel AX201 2.4G/5G,WiFi6 802.11ac/a/b/g/n/ax |
Bluetooth | Built-in | Intel AX201/BT5.2 |
Fan | Smart Fan | Support |
Ports | ||
Items | Details | Descriptions |
LED indicator | Power/Lan | Power(White)/Lan(Green/Orange) |
Button | Physical buttons | Power button / RTC KEY |
DP | DisplayPort | DP 2.1*1 |
HDMI | HD Video output | HDMI v2.1*1 |
USB Port | Data transmit | USB3.2*2 USB2.0*2 |
Type-C | USB4 | Type-C (DP/DATA)*2 |
Ethernet | Built-in | RJ45 port*2 |
Earphone Jack | Audio output | ∮3.5mm,CTIA |
Adapter | Power input | DC 5525, 19V/6.3A |
System | ||
Items | Details | Descriptions |
OS |
| Windows 11 PRO |
Language |
| Multi-language |
View AllClose
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |