Description
QOOBE Intel Ultra 5 125H DDR5 32GB 1TB Storage Win11Pro,Wi-Fi6, Bluetooth 5.2,3 x USB 3.2,2 x USB 2.0, 2 x USB-C ports ,1 x HDMI 2.1
Hardware Configuration | ||
Items | Details | Descriptions |
Product Form | Form | MINI PC |
CPU | Built-in | Intel® Core™ Ultra 5 125H, P-core up to 4.5 GHz E-core up to 3.6 GH |
GPU | Integrated | Intel® ARC TM Graphics up to 2.2GHz |
RAM | SO-DIMM*2 | DDR5-5600 , 16GB |
Storage | M.2 PCIE | 2280 SSD,512GB |
LCD | Built-in | 1.9", TFT 170*RGB*320 |
Ethernet | i225, RJ45 port, 2500M/1000M/100M/10M | |
Wi-Fi | Intel AX201 2.4G/5G,WiFi6 802.11ac/a/b/g/n/ax | |
Bluetooth | Intel AX201/BT5.2 | |
Fan | Smart fan | Support |
Ports | ||
Items | Details | Descriptions |
LED indicator | Power/Lan ambient light | Power (white) / Lan (green / orange) ambient light(multiple color options) |
Button | Physical buttons | Power button / RTC KEY |
DP | DisplayPort | DP 2.1*1 |
HDMI | HD Video | HDMI v2.1*1 |
USB Port | Data transmission | USB3.2*3 USB2.0*2 |
Type-C | Fully functional | Type-C (DP/DATA)*2 |
Ethernet | Built-in | RJ45 port*2 |
Earphone Jack | Audio output | ∮3.5mm,CTIA *1 |
Adapter | Power input | DC 5525, 19V |
System | ||
Items | Details | Descriptions |
OS |
| Windows11 PRO |
Language |
| Multi-language |
View AllClose
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |