Description
StarTech 5m/16.4ft 10G SFP+ AOC Cable AOCSFP10G5ME
The AOCSFP10G5ME is a Dell EMC AOC-SFP-10G-5M compatible fiber optical SFP+ cable that is designed, programmed and tested to work with Dell EMC brand 10 Gb compatible servers or routers and complies with MSA industry standards.This active optical SFP+ cable (AOC) supports 10GbE applications connected through SFP+ (Mini-GBIC) ports and is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions. The AOC cable is lighter and more flexible than SFP+ direct-attach cables which makes it ideal for installation in tight spaces and over longer distances.Designed for high-speed interconnects, this low-power, low-latency optical cable is ideal for applications such as point-to-point in-rack and across-rack network switch or server connections. StarTech.com SFP Cables All StarTech.com SFP & SFP+ cables are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of direct-attach SFP cables and SFP modules, providing the convenience and reliability you need to ensure dependable network performance.
| Cable Length | 5 m [16.4 ft] | |||||||
| Automation Inputs | ||||||||
| Brand Compatible SFP without trade mark | Dell EMC | |||||||
| Connector(s) | ||||||||
| Connector A | SFP+ Plug Latching | |||||||
| Connector B | SFP+ Female Latching | |||||||
| Environmental | ||||||||
| Humidity | 0~85% RH | |||||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |||||||
| Storage Temperature | -40°C to 85°C (-4°F to 185°F) | |||||||
| Hardware | ||||||||
| Cable Type | Active Optical Cable | |||||||
| Compatible Brand | Dell EMC™ | |||||||
| Packaging Information | ||||||||
| Package Height | 100.000 | |||||||
| Package Length | 324.000 | |||||||
| Package Width | 247.000 | |||||||
| Shipping (Package) Weight | 105.000 | |||||||
| Performance | ||||||||
| Compatible Networks | 10 Gbps | |||||||
| DDM | Yes | |||||||
| Fiber Operating Mode | Full-Duplex | |||||||
| Maximum Data Transfer Rate | 10.00 Gbps | |||||||
View AllClose
Additional Information
| ||||||||