Description
HP Z2 SFF G9 i9-14900 32GB 1TB 2TB HDD A2000 12GB Win11P PC
Overview | Full size Z tower power at half the size
Get all the power of a full size tower at a fraction of the size. Re-engineered to fit full-height, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow-from 3D design to real time ray tracing-now and in the future.
Full height, full length performance
Design, simulate and real time ray trace on a Z SFF -- FHFL pro graphics and Intel® Core™ processors.
ISV Certified
Work with confidence knowing your PC is certified with leading software applications to ensure peak performance.
Configurable for today. Expandable for tomorrow.
Accelerate your current workflow with options across processor, graphics, memory, storage, and I/O ports.
Features | Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Intel® Core™ i9 processor
Get high-end performance for intensive tasks like rendering and video editing with the Intel® Core™ i9 processor.
Smaller, Functional Design
The stunning new design features front and rear ledges, so you can easily move your system from location to location.
Tool-less Access
Evolve your work. Evolve your rig. With a tool-less sliding access cover, you can easily get into the the interior, and customize your Z to fit your needs.
Thermal Management
Innovatively designed to keep hardware components cool and quiet no matter how hard you push it. Have confidence to run your system at max load 24/7.
Custom Performance Modes
Take on the toughest workows with three custom pre-set modes that optimize performance from the BIOS-High Performance, Performance and Quiet.
Features
- 2 TB HDD provides amazing storage room for all your important stuff and documents
- With 32 GB of memory, run as many programs as you want without losing the execution performance
- Gigabit Ethernet port for ultra-fast network speeds
- 450 W power supply unit (PSU) fulfils your system's power requirements
Additional Warranty Information | 3 Year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
RAID Levels | 0, 1 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A2000 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Accessibility | Dedicated |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |
Energy Star | Yes |
TCO Certified | Yes |
Input Voltage | 120 V AC |
230 V AC | |
Frequency | 60 Hz |
50 Hz | |
Maximum Power Supply Wattage | 450 W |
Processor Speed | 2 GHz |
Processor Type | Core i9 |
Processor Socket | Socket LGA-1700 |
Processor Model | i9-14900 |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 14th Gen |
Drive Type | HDD/SSD |
Hard Drive Interface | Serial ATA/600 |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Hard Drive Capacity | 2 TB |
Total Solid State Drive Capacity | 1 TB |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 12 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 x SuperSpeed USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
Product Type | Workstation |
Manufacturer Part Number | A1NT5PT |
Manufacturer | HP Inc. |
Product Name | Z2 Small Form Factor G9 Workstation |
Product Series | Z2 G9 |
Brand Name | HP |
Error Checking | Non-ECC |
Maximum Memory Supported | 128 GB |
Signal Processing | Unbuffered |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 1 x 32GB |
Weight (Approximate) | 5 kg |
Form Factor | Small Form Factor |
Cooler Type | Fan Cooler |
Height | 100 mm |
Width | 384 mm |
Depth | 308 mm |
Product Color | Black |
Color Family | Black |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |