Description
Samsung Odyssey G30H 27" FHD 200Hz IPS Gaming Monitor LS27HG302EEXXY
- 200Hz refresh rate, 1ms (MPRT) response time enable movements captured in real-time,
- AMD FreeSync™ Premium to get smooth action without disruption,
- Black Equaliser allows to ajust dark areas.
- HDR10 to enhance brightness and clearer details.
Vivid colors across the whole screen
IPS Panel
Dive into open worlds and fast-paced action with the Odyssey G3's IPS panel. The 178° viewing angle ensures consistent and vibrant visuals from various viewpoints, which enhances your gaming experience with precision and clarity.
Enhanced brightness and clearer details
HDR10
Immerse yourself in lifelike visuals with improved contrast and color accuracy, thanks to HDR10. The high dynamic range on the Odyssey G3 provides brighter highlights and nuanced shadows for added depth — making scenes feel more vivid and realistic.
React fast for smooth gameplay
200Hz Refresh Rate & 1ms Response Time (MPRT)
Elevate your gaming sessions to new heights with upgraded speed and performance on the Odyssey G3. The 200Hz refresh rate delivers sharper visuals for clearer gameplay, while the 1ms response time (MPRT) ensures that movements are captured in real-time for unbeatable precision.
Get smooth action without disruption
AMD FreeSync Premium
Keep your fast-action games fluid with variable refresh rate (VRR) with AMD FreeSync Premium on the Odyssey G3. The synced GPU and panel reduce choppiness, screen lag and image tearing, setting you up for even the most intense gaming sessions.
Catch enemies with better visibility
Black Equalizer
Black Equalizer allows you to adjust dark areas in games, so you can locate your opponents in even the deepest shadows.
Hit your marks with next-level accuracy
Virtual Aim Point
Gain precision in your shots with Virtual Aim Point. Crosshairs on the Odyssey G3's screen increase the accuracy of your aim when the action peaks.
Specifications
| Display | Screen Size (Class) | 68.5 cm |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 59.67 cm x 33.56 cm | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Brightness (Typical) | 250 cd/m² | |
| Brightness (Min) | 200 cd/m² | |
| Contrast Ratio Static | 1,000:1 | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR (High Dynamic Range) | HDR10 | |
| Resolution | FHD (1920 x 1080) | |
| Response Time | 1 (MPRT) | |
| Viewing Angle (H/V) | 178° / 178° | |
| Colour Support | Max 16.7M | |
| sRGB Coverage | 95 % | |
| Refresh Rate | Max 200 Hz | |
| General Feature | Eco Saving Plus | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Windows Certification | Windows 11 | |
| FreeSync | FreeSync Premium | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Auto Source Switch | Auto Source Switch | |
| Interface | Display Port | 1 EA |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| HDMI | 1 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | 2.2 | |
| Headphone | 1 | |
| USB Service Port (Only Service) | 1 | |
| Audio | Speaker | No |
| Operation Conditions | Temperature | 0 ~ 40 °C |
| Humidity | 10 ~ 80 (Non-Condensing) | |
| Calibration | Uniformity Correction | ≥ 75 % |
| Design | Front Colour | Black |
| Rear Color | Black | |
| Stand Colour | Black | |
| Stand Type | Simple | |
| Tilt | -2°(+2°/-1°) ~ 20°(±2°) | |
| Wall Mount | 7.50 cm x 7.50 cm | |
| Power | Power Supply | AC 100 - 240 V (50/60 Hz) |
| Power Consumption (Max) | 35 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 53.95 cm x 42.08 cm x 21.74 cm |
| Set Dimension without Stand (WxHxD) | 53.95 cm x 32.47 cm x 5.07 cm | |
| Package Dimension (WxHxD) | 60.40 cm x 16.60 cm x 38.0 cm | |
| Product Weight | Set Weight with Stand | 2.8 kg |
| Set Weight without Stand | 2.4 kg | |
| Package Weight | 4.3 kg | |
| Accessory | Power Cable Length | 1.5 m |
| DP Cable | Yes |
Additional Information
Screen Size: |
27 Inches |
Screen Resolution: |
1920x1080 |
Refresh Rate: |
200hz |
Panel Type: |
IPS |