Description
Acer TravelMate Spin B3 TMB311RN-31-P7W 11.6" Touch Celeron N4120 4GB 64GB SSD Win10 Pro Education Laptop
Speed Master
DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation.
| Operating System | Windows 10 Pro Education |
|---|---|
| Operating System Architecture | 64-bit |
| Upgradable Windows OS | Yes |
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Celeron® |
| Processor Model | N4120 |
| Processor Speed | 1.10 GHz |
| Processor Core | Quad-core (4 Core™) |
| vPro Technology | No |
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Screen Size | 29.5 cm (11.6") |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Standard Memory | 4 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Optical Drive Type | No |
|---|---|
| Flash Memory Capacity | 64 GB |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
|---|---|
| Wireless LAN Model | Wireless-AC 9560 |
| Ethernet Technology | Gigabit Ethernet |
| Microphone | Yes |
|---|---|
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port, supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 45 W |
| Network (RJ-45) | Yes |
| Pointing Device Type | TouchPad Stylus |
|---|---|
| Keyboard | Yes |
| TouchPad Features | Multi-touch Gesture |
| Number of Cells | 3-cell |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 12 Hours |
| Battery Energy | 48 Wh |
| Maximum Power Supply Wattage | 45 W |
|---|
| Height | 20.95 mm |
|---|---|
| Width | 295 mm |
| Depth | 212 mm |
| Weight (Approximate) | 1.49 kg |
| Product Color | Shale Black |
| Package Contents | TravelMate Spin B3 TMB311RN-31-C0FM 2 in 1 Notebook Lithium Ion Battery AC Adapter Active Stylus |
|---|---|
| Security Features | Discrete Trusted Platform Module (TPM) solution Kensington lock slot BIOS Passwords:
User Supervisor |