Description
Lenovo Thinkbook 16 G8 16" I5-210H 16GB 512GB W11P Laptop 21SH000LAU
| · Intel Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB |
| · 2x 8GB SO-DIMM DDR5-5600 |
| · 512GB SSD M.2 2242 PCIe 4.0x |
| · Integrated Intel Graphics |
| · Windows 11 Pro, English (US) / English (UK) |
Model Configurations
| PERFORMANCE | |||||||||
| Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB | ||||||||
| AI PC Category | Non-AI PC | ||||||||
| NPU | None | ||||||||
| Graphics | Integrated Intel® Graphics | ||||||||
| Chipset | Intel® SoC Platform | ||||||||
| Memory | 2x 8GB SO-DIMM DDR5-5600 | ||||||||
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | ||||||||
Max Memory | Up to 64GB DDR5-5600 | ||||||||
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | ||||||||
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | ||||||||
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | ||||||||
| Card Reader | SD Card Reader | ||||||||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | ||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ | ||||||||
| Microphone | 2x, Array | ||||||||
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter | ||||||||
| Battery | 45Wh | ||||||||
| Power Adapter | 65W USB-C® (3-pin) | ||||||||
| Special Features | Modern Standby | ||||||||
| DESIGN | |||||||||
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | ||||||||
| Touchscreen | None | ||||||||
| Screen-to-Body Ratio | 90% | ||||||||
| Color Calibration | None | ||||||||
| Pen | Pen Not Supported | ||||||||
| Keyboard | Backlit, English | ||||||||
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | ||||||||
Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) | ||||||||
Weight | Starting at 1.7 kg (3.75 lbs) | ||||||||
| Case Color | Arctic Grey | ||||||||
| Case Material | Aluminium (Top), PC-ABS (Bottom) | ||||||||
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) | ||||||||
| SOFTWARE | |||||||||
| Operating System | Windows® 11 Pro, English (US) / English (UK) | ||||||||
| Bundled Software | Office Trial | ||||||||
| CONNECTIVITY | |||||||||
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | ||||||||
| WWAN | Non-WWAN | ||||||||
| Ethernet | View AllClose
Additional Information
| ||||||||